Belly Bulge Supplement Facts
Relacore Extra
Supplement Facts
Serving Size 3 Tablets
Servings per Container 15
| Amount Per Serving | % Daily Value | |
| Vitamin C (as ascorbic acid) | 1000 mg | 1111% |
| Thiamin (as thiamin hydrochloride) | 15 mg | 1250% |
| Riboflavin | 15 mg | 1154% |
| Niacin (as niacinamide) | 50 mg | 313% |
| Vitamin B6 (as pyridoxine hydrochloride) | 10 mg | 588% |
| Folate |
667 mcg DFE (400 mcg folic acid) |
167% |
| Vitamin B12 (as cyanocobalamin) | 10 mcg | 417% |
| Biotin | 150 mcg | 500% |
| Pantothenic Acid (as calcium pantothenate) | 23 mg | 460% |
| Calcium (as calcium carbonate and pantothenate) | 100 mg | 8% |
| Magnesium (as magnesium oxide) | 100 mg | 24% |
| Zinc (as zinc oxide) | 10 mg | 91% |
| Relacortin® Plus Proprietary Blend | 240 mg | |
| Passionflower (aerial parts) Powder | † | |
| Magnolia (bark) Powder | † | |
| Chinese Skullcap (root) Powder | † | |
| Asian Ginseng (root) Extract | † | |
| Poria (sclerotium) Extract | † | |
| Jujube (Ziziphus jujuba) (fruit) Extract | † | |
| Perilla (leaf) Extract | † | |
| Phosphatidylserine | † | |
| †Daily value not established. | ||
Other Ingredients: Microcrystalline cellulose, silica, stearic acid, croscarmellose sodium,hypromellose(vegetable capsule), rice starch, isomalt, medium chain triglycerides(plant source), spirulina extract(for color), riboflavin(for color).
Fat Burner
Supplement Facts
Serving Size 2 Capsules
Servings per Container 30
| Amount Per Serving | % Daily Value | |
| Proprietary Blend | 964 mg | |
| Citrus (fruit) Extract | † | |
| Coffee (bean) Extract | † | |
| Guaraná (fruit) Extract | † | |
| Cola (seed) Extract | † | |
| Green Tea (leaf) Extract | † | |
| Kelp (Ascophyllum nodosum) (whole plant) Powder | † | |
| Fennel (seed) Powder | † | |
| Alpha lipoic acid | † | |
†Daily value not established.
Other Ingredients: Gelatin, rice flour, magnesium stearate, silicon dioxide, titanium dioxide, FD&C Red 40, and FD&C Blue 1.
Caffeine content: About 186 mg per serving.