Brain Boost Supplement Facts
Supplement Facts
Serving Size 3 Tablets
Servings per Container 30
Amount Per Serving | % Daily Value | |
Vitamin C (as ascorbic acid) | 1000 mg | 1111% |
Thiamin (as thiamin hydrochloride) (Vitamin B1) | 15 mg | 1250% |
Riboflavin (Vitamin B2) | 15 mg | 1154% |
Niacin (as niacinamide) | 50 mg | 313% |
Vitamin B6 (as pyridoxine hydrochloride) | 10 mg | 588% |
Folate | 680 mcg DFE (400 mcg folic acid) |
170% |
Vitamin B12 (as cyanocobalamin) | 10 mcg | 417% |
Biotin | 150 mcg | 500% |
Pantothenic Acid (as calcium pantothenate) | 23 mg | 460% |
Calcium (as calcium carbonate and pantothenate) | 100 mg | 8% |
Magnesium (as magnesium oxide) | 100 mg | 24% |
Zinc (as zinc oxide) | 10 mg | 91% |
Proprietary Blend | 305 mg | |
Bacopa monnieri (whole plant) Extract | † | |
Quercetin | † | |
Japanese knotweed (polygonum cuspidatum) root Extract | † | |
Acetyl L-Carnitine | † | |
Jujube (Ziziphus jujuba) fruit extract | † | |
Phosphatidylserine | † | |
†Daily value not established. |
Other Ingredients: Microcrystalline cellulose, stearic acid (plant source), croscarmellose sodium, magnesium stearate (plant source), polyvinyl alcohol, hydrated silica, polyethylene glycol, talc, riboflavin (for color), FD&C Yellow 6 Lake, titanium dioxide, and silicon dioxide.
Contains: SOY