Total Sleep Supplement Facts
Supplement Facts
Serving Size 1 Capsule
Servings per Container 30
| Amount Per Serving | % Daily Value | |
| Proprietary Blend | 233.09 mg | |
| Restful Sleep Complex | ||
| Melatonin | † | |
| L-tryptophan | † | |
| Relax Your Mind Complex | ||
| L-theanine | † | |
| Melon (Cucumis melo) (fruit juice) Concentrate | † | |
| GABA (gamma-aminobutyric acid) | † | |
| Rebalance & Restore Complex | ||
| Bacillus coagulans | † | |
| Cinnamon (Cinnamomum verum) (bark) Extract | † | |
| Celery (Apium graveolens) (seed) Powder | † | |
| Turmeric (Curcuma longa) (root) Powder | † | |
| Lemon Balm (Melissa officinalis) (aerial parts) Powder | † | |
| L-glutamine | † | |
| Ginger (Zingiber officinanle) (root) Powder | † | |
| Papaya (Carica papaya) (fruit) Powder | † | |
| †Daily value not established. | ||
Other Ingredients: Microcrystalline cellulose, hydroxypropyl methylcellulose (vegetable capsule), stearic acid (vegetable derived), magnesium stearate (vegetable derived), purified water, and titanium dioxide (natural mineral whitener).